24kv 10ka Polymer ZnO Gapless Lightning Arrester with Bird Proof Cap
Basic Information Origin: Yueqing, Wenzhou, Zhejiang, China Brand Name: as customer's requirement Model NO.:YH10W-24/72 ;
Basic Info.
Model NO. | HY10W-24 |
Shape | Gyro Type |
Material | ZnO |
Certification | ISO9001 |
Brand Name | L&R or as Per Clients′ Requirements |
Product Material | Polymer / Composite |
Voltage | 24kv |
ODM OEM | Accept |
Model Number | Can Be Ordered |
Transport Package | Export Standard Package or as Client Requirement |
Specification | ISO9001: 2008; SGS |
Trademark | L&R or according to customer′s requirement |
Origin | Wenzhou, Zhejiang |
Production Capacity | 5, 000PCS/Month |
Product Description
Basic InformationOrigin: Yueqing, Wenzhou, Zhejiang, China
Brand Name: as customer's requirement
Model NO.:YH10W-24/72
Structure:Zinc Oxide Arrester
Operation Voltage:High Voltage
Material:ZnO
Certification:ISO9001, SGS
Brand:Ruily
Export Markets:Global
Packaging: standard package or cilent's requirment
Main technical parameters:
Model Type | Rated Voltage/kV | MCOV/kV | Steep Current Impulse | Switching Current Impulse | Lightning Current Impulse | 2000s Square Wave Impulse Current Withstand | 4/10 S High Current Impulse/kV |
HY10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
HY10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 250 | 100 |
HY10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250 | 100 |
HY10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
HY10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
HY10W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 250 | 100 |
HY10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250 | 100 |
HY10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 250 | 100 |
HY10W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 250 | 100 |
HY10W-24 | 21 | 19.2 | 76 | 61.6 | 72 | 250 | 100 |
HY10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 250 | 100 |
HY10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 250 | 100 |
HY10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 250 | 100 |
HY10W-36 | 36 | 29 | 114 | 92.4 | 108 | 250 | 100 |
HY10W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 250 | 100 |
HY10W-48 | 48 | 39.0 | 152.0 | 126.0 | 150 | 400 | 100 |
HY10W-54 | 54 | 43.0 | 171.0 | 180.0 | 162 | 400 | 100 |
HY10W-60 | 60 | 48.0 | 208 | 160.0 | 180 | 400 | 100 |
HY10W-66 | 66 | 53.4 | 230 | 172.0 | 198 | 400 | 100 |
Our Services
1. Rich experience in ODM and OEM
2. Excellent One-stop service
3. High Quality Precision Customized forging & Casting services
4. The best price
5. Strict quality control
6. We wormly welcome you come to visit our factory and seek further cooperation
About Us
You may also like
Send inquiry
Send now