10kv Metal Oxide ZnO Surge Arrester Medium Voltage Lightning Arrester Without Gaps
Superior Characteristics of Metal-oxide Zinc Arresters1. Large discharge capacity It mainly embodies at the capacity of ;
Basic Info.
Shape | Spiral |
Material | ZnO |
Certification | ISO9001, ISO14001 OHSAS18001 |
Transport Package | Carton Box |
Trademark | United Electrical |
Origin | Wuhan |
HS Code | 85354000 |
Production Capacity | 10000PCS/Month |
Product Description
Superior Characteristics of Metal-oxide Zinc Arresters1. Large discharge capacity It mainly embodies at the capacity of absorbing various lightning overvoltage, power frequency transientovervoltage and switching overvoltage. Line discharge level, energy absorption ability, 4/10μs high currentimpulse withstand, 2ms rectangular current impulse withstand all achieve to the international lever. 2. Reliable protective featureIt has a good non-line volt-ampere characteristic with metal-oxide zinc core, under normal working voltage,there is only a few hundred microamperes of current passing through, which decides it's easy to build thegapless structure to get a good protective capacity. The current of passing the metal-oxide zinc core rapidlyexpands when overvoltage immerses, processing overvoltage amplitude firstly, release overvoltage energy.Then metal-oxide zinc core recovers high resistance to ensure the electric system working normally.3. High sealing and anti-pollution performanceUtilize premium gas tightness composite material, compacted sealing circle, increasing sealant to guaranteemetal-oxide zinc arrester working stably. Otherwise, metal-oxide zinc arresters have good anti-pollutioncapacity, being more and more popular in the market.Technical Parameters
Model | Rated Voltage kV(rms) | MCOV kV(rms) | Creepage Distance (mm) | Current impulse Residual Voltage | 2ms rectangular current impusle withstand kV(crest) | 4/10μs Hight current impulse withstand kV(crest) | ||
1/5μs steep current impulse kV(crest) | 8/20μs Lighting current impulse kV(crest) | 30/60μs Switching current impulse kV(crest) | ||||||
YH5W-3 | 3 | 2.55 | 252 | 11.3 | 9 | 8.9 | 150 | 65 |
YH5W-6 | 6 | 5.1 | 352 | 22.6 | 18 | 16.8 | 150 | 65 |
YH5W-9 | 9 | 7.65 | 354 | 33.7 | 27 | 23.8 | 150 | 65 |
YH5W-10 | 10 | 8.4 | 354 | 36 | 30 | 23 | 150 | 65 |
YH5W-12 | 12 | 10.2 | 456 | 42.2 | 36 | 27 | 150 | 65 |
YH5W-15 | 15 | 12.7 | 661 | 51 | 45 | 38.5 | 150 | 65 |
YH5W-18 | 18 | 15.3 | 661 | 61.5 | 54 | 46.2 | 150 | 65 |
YH5W-21 | 21 | 17 | 763 | 71.8 | 63 | 54.2 | 150 | 65 |
YH5W-24 | 24 | 19.5 | 865 | 82 | 72 | 62 | 150 | 65 |
YH5W-27 | 27 | 22 | 865 | 92 | 81 | 69.8 | 150 | 65 |
YH5W-30 | 30 | 24.4 | 1000 | 102 | 90 | 79 | 150 | 65 |
YH5W-33 | 33 | 27.5 | 1000 | 112 | 99 | 86.7 | 150 | 65 |
YH5W-36 | 36 | 29 | 1211 | 123 | 108 | 92.4 | 150 | 65 |
YH10W-3 | 3 | 2.55 | 252 | 11.3 | 9 | 8.9 | 250 | 100 |
YH10W-6 | 6 | 5.1 | 352 | 22.6 | 18 | 16.8 | 250 | 100 |
YH10W-9 | 9 | 7.65 | 354 | 33.7 | 27 | 23.8 | 250 | 100 |
YH10W-10 | 10 | 8.4 | 354 | 36 | 30 | 23 | 250 | 100 |
YH10W-12 | 12 | 10.2 | 456 | 42.2 | 36 | 27 | 250 | 100 |
YH10W-15 | 15 | 12.7 | 661 | 51 | 45 | 38.5 | 250 | 100 |
YH10W-18 | 18 | 15.3 | 661 | 61.5 | 54 | 46.2 | 250 | 100 |
YH10W-21 | 21 | 17 | 763 | 71.8 | 63 | 54.2 | 250 | 100 |
YH10W-24 | 24 | 19.5 | 865 | 82 | 72 | 62 | 250 | 100 |
YH10W-27 | 27 | 22 | 865 | 92 | 81 | 69.8 | 250 | 100 |
YH10W-30 | 30 | 24.4 | 1000 | 102 | 90 | 79 | 250 | 100 |
YH10W-33 | 33 | 27.5 | 1000 | 112 | 99 | 86.7 | 250 | 100 |
YH10W-36 | 36 | 29 | 1211 | 123 | 108 | 92.4 | 250 | 100 |
Metal-oxide zinc arrester with polymeric housing
Company Profile
Wuhan Hezhong Electric Equipment Manufacture Co., Ltd is a high-tech enterprise professionally engaged in R & D, manufacture and marketing of power testing products, instruments, power industry automation systems for 20 years.We export completed set to Korea, Singapore, Vietnam, India, Ecuador, Paraguay, Pakistan, Philippines, Russia, Italy, Austria, Portugal, Chile such as PD test system, impulse voltage generator, temperature rising test system, transformer comprehensive test system, cable fault detect system and varies of instruments for transformer, circuit breaker, switchgear, lightning arrestor, insulator, cable, battery, SF6 gas and so on.
Surge arrester polymeric housed moulding machine
Surge arrester disconnecter machine
Test Equipment( made by ourselves)One of American customers visitPre-shipment InspectionPackage & Delivery
You may also like
Send inquiry
Send now